Blood findings of participants
Blood findings | Mediterranean diet score | |||
---|---|---|---|---|
Group 1 (n=93) x̄±SD | Group 2 (n=49) x̄±SD | Total (n=142) x̄±SD | P value | |
FBG (mg/dL) | 90±21.66 | 82.02±12.08 | 87.24±19.24 | 0.041* |
TC (mg/dL) | 188.65±42.79 | 180.96±38.98 | 186.00±41.54 | 0.677 |
TG (mg/dL) | 114.04±83.14 | 87.31±53.86 | 104.82±75.24 | 0.012* |
HDL-C (mg/dL) | 49.92±12.14 | 50.20±11.06 | 50.02±11.74 | 0.702 |
LDL-C (mg/dL) | 116.62±34.19 | 112.57±28.91 | 115.22±32.42 | 0.959 |
Insulin (μIU/mL) | 8.41±5.37 | 6.27±2.65 | 7.67±4.72 | 0.019* |
Haemoglobin (g/dL) | 13.19±1.43 | 13.11±1.27 | 13.17±1.37 | 0.626 |
Vitamin B12 (pg/mL) | 219.09±100.67 | 243.96±127.85 | 227.67±110.99 | 0.352 |
Ferritin (ng/mL) | 29.67±46.32 | 27.69±39.46 | 28.99±43.94 | 0.947 |
Iron binding capacity (μg/dL) | 284.52±79.13 | 274.47±77.54 | 281.05±78.46 | 0.307 |
*p<0.05 statistically significant.
FBG, fasting blood glucose; HDL-C, HDL cholesterol; LDL-C, LDL cholesterol; TC, total cholesterol; TG, triglyceride.