Impact of COVID-19 on medical trainees’ safety and access to PPE
Number of COVID-19-positive patients the trainee provided care for in March and April 2020 | ||||||
---|---|---|---|---|---|---|
N (%) | Overall N=1420 | 0 N=636 | 1–30 N=529 | 31–60 N=130 | >60 N=125 | P value* |
Were you provided with appropriate personal protective equipment (PPE) when you cared for patients with or suspected to have COVID-19? | ||||||
Always | 774 (55) | 360 (57) | 323 (61) | 47 (36) | 44 (35) | <0.001 |
Most of the time | 368 (26) | 129 (20) | 132 (25) | 57 (44) | 38 (30) | |
Sometimes | 135 (9.5) | 42 (6.6) | 52 (9.8) | 16 (12) | 25 (20) | |
Rarely | 41 (2.9) | 18 (2.8) | 14 (2.7) | 7 (5.4) | 2 (1.6) | |
Never | 54 (3.8) | 45 (7) | 4 (0.76) | 1 (0.77) | 4 (3.2) | |
Missing | 48 (3.4) | 42 (6.6) | 4 (0.76) | 2 (1.5) | 0 (0.0) | |
Were you provided with adequate access to testing for COVID-19 if you had symptoms or had been exposed? | ||||||
Always | 751 (53) | 372 (58) | 288 (54) | 47 (36) | 44 (35) | <0.001 |
Most of the time | 256 (18) | 89 (14) | 106 (20) | 27 (21) | 34 (27) | |
Sometimes | 184 (13) | 51 (8.0) | 75 (14) | 30 (23) | 28 (22) | |
Rarely | 70 (4.9) | 21 (3.3) | 26 (4.9) | 14 (11) | 9 (7.2) | |
Never | 98 (6.9) | 54 (8.5) | 26 (4.9) | 10 (7.7) | 8 (6.4) | |
Missing | 61 (4.3) | 49 (7.7) | 8 (1.5) | 2 (1.5) | 2 (1.6) | |
Have you or any colleagues in your residency or fellowship training programme tested positive for SARS-CoV2 (the virus that causes COVID-19)? | ||||||
Yes, I have tested positive | 69 (4.9) | 28 (4.4) | 18 (3.4) | 10 (7.7) | 13 (10) | <0.01 |
Yes, colleagues have tested positive | 539 (38) | 112 (18) | 245 (46) | 87 (67) | 95 (76) | <0.001 |
No, neither myself nor my colleagues have tested positive | 605 (43) | 370 (58) | 199 (38) | 24 (18) | 12 (9.6) | <0.001 |
I don’t know | 217 (15) | 117 (18) | 75 (14) | 13 (10) | 12 (9.6) | 0.01 |
How concerned were you about contracting COVID-19 while at work or while fulfiling requirements of your training programme? | ||||||
Not at all concerned | 88 (6.2) | 61 (9.6) | 18 (3.4) | 5 (3.9) | 4 (3.2) | <0.001 |
Somewhat concerned | 277 (20) | 139 (22) | 108 (20) | 17 (13) | 13 (10) | |
Slightly concerned | 262 (18) | 126 (20) | 93 (18) | 21 (16) | 22 (18) | |
Moderately concerned | 427 (30) | 148 (23) | 195 (37) | 48 (37) | 36 (29) | |
Extremely concerned | 254 (18) | 102 (16) | 78 (15) | 31 (24) | 43 (34) | |
Missing | 112 (7.9) | 60 (9.4) | 37 (7.0) | 8 (6.2) | 7 (5.6) | |
How concerned were you about spreading COVID-19 to your friends or family outside of the hospital? | ||||||
Not at all concerned | 133 (9.4) | 83 (13) | 39 (7.4) | 7 (5.4) | 4 (3.2) | <0.001 |
Somewhat concerned | 169 (12) | 89 (14) | 55 (10) | 13 (10) | 12 (9.6) | |
Slightly concerned | 214 (15) | 98 (15) | 82 (16) | 16 (12) | 18 (14) | |
Moderately concerned | 312 (22) | 130 (20) | 128 (24) | 29 (22) | 25 (20) | |
Extremely concerned | 479 (34) | 176 (28) | 187 (35) | 57 (44) | 59 (47) | |
Missing | 113 (8.0) | 60 (9.4) | 38 (7.2) | 8 (6.2) | 7 (5.6) | |
Would you like to have been more involved in the care of patients confirmed to have COVID-19 | ||||||
No | 774 (55) | 331 (52) | 288 (54) | 80 (61) | 75 (60) | 0.33 |
Yes | 528 (37) | 245 (39) | 202 (38) | 41 (32) | 40 (32) | |
Missing | 118 (8.3) | 60 (9.4) | 39 (7.4) | 9 (6.9) | 10 (8.0) |
*P value considered significant if <0.05.