Predictors for unfavourable outcome after 3 months of onset in patients with minor stroke and TIA
Variable | Univariate logistic regression | Multivariate logistic regression | ||||
---|---|---|---|---|---|---|
OR | 95% CI | P value | OR | 95% CI | P value | |
Gender (female) | 1.887 | 1.300 to 2.740 | <0.001 | 1.586 | 1.037 to 2.426 | 0.033 |
Age (years) | 1.022 | 1.008 to 1.036 | <0.001 | 1.018 | 1.002 to 1.035 | 0.026 |
Pre-mRS=1 | 2.142 | 1.268 to 3.620 | 0.004 | – | – | – |
Intravenous thrombolysis (rt-PA) | 1.578 | 0.942 to 2.643 | 0.083 | – | – | – |
Baseline NIHSS | 1.590 | 1.411 to 1.791 | <0.001 | 1.563 | 1.377 to 1.775 | <0.001 |
Diabetes mellitus | 2.631 | 1.798 to 3.850 | <0.001 | 2.397 | 1.575 to 3.646 | <0.001 |
Hypertension | 1.636 | 1.118 to 2.394 | 0.011 | 1.657 | 1.092 to 2.515 | 0.018 |
Index events (TIA) | 0.219 | 0.067 to 0.712 | 0.012 | – | – | – |
Baseline SBP (mmHg) | 1.007 | 0.999 to 1.014 | 0.074 | – | – | – |
FBG (mmol/L) | 1.077 | 1.030 to 1.127 | 0.001 | – | – | – |
hs-CRP (mg/dL) | 1.003 | 0.992 to 1.015 | 0.576 | – | – | – |
WBC (×109/L) | 1.139 | 1.056 to 1.229 | 0.001 | 1.131 | 1.035 to 1.235 | 0.006 |
Hcy (μmol/L) | 0.992 | 0.972 to 1.012 | 0.412 | – | – | – |
SUA (μmol/L) | 0.996 | 0.994 to 0.998 | <0.001 | 0.997 | 0.995 to 0.999 | 0.003 |
Baseline NIHSS, NIHSS at admission; FBG, fasting blood glucose; HBA1c, haemoglobin A1c; Hcy, homocysteine; hs-CRP, high-sensitivity C reactive protein; mRS, modified Rankin scale; pNIHSS, National Institute of Health Stroke Scale; pre-mRS, premorbid mRS; SUA, serum uric acid; TIA, transient ischaemic attack; WBC, white blood cell.