Adjusted and unadjusted gender reimbursement differentials for 13 medical specialties
Specialty | Unadjusted differential (US$) | 95% CI lower (US$) | 95% CI upper (US$) | Adjusted differential (US$) | 95% CI lower (US$) | 95% CI upper (US$) |
---|---|---|---|---|---|---|
All | −34 125.68 | −34 991.61 | −33 259.76 | −18 677.23 | −19 301.94 | −18 052.53 |
Cardiology | −49 532.75 | −54 955.76 | −44 109.75 | −8700.69 | −12 216.92 | −5184.46 |
Endocrinology | −21 583.72 | −24 379.99 | −18 787.44 | −5680.17 | −7081.80 | −4278.54 |
Critical care | −21 161.13 | −28 712.74 | −13 609.52 | −4360.05 | −8184.85 | −535.24 |
Family practice | −15 029.77 | −15 627.83 | −14 431.70 | −8152.83 | −8609.44 | −7696.21 |
Gastroenterology | −26 556.29 | −28 968.12 | −24 144.45 | −4636.67 | −5761.80 | −3511.55 |
Haematology/oncology | −94 350.55 | −109 996.00 | −78 705.13 | −7377.09 | −13 381.58 | −1372.59 |
Infectious disease | −19 176.82 | −23 177.82 | −15 175.83 | −6527.46 | −9275.38 | −3779.55 |
Internal medicine | −24 158.97 | −25 003.32 | −23 314.62 | −10 850.34 | −11 443.72 | −10 256.97 |
Nephrology | −41 776.96 | −47 751.56 | −35 802.36 | −16 688.96 | −21 437.04 | −11 940.88 |
Haematology | −52 257.03 | −86 317.14 | −18 196.91 | −10 115.08* | −21 616.48 | 1386.32 |
Medical oncology | −81 433.39 | −106 482.80 | −56 383.97 | −3970.50* | −13 903.06 | 5962.05 |
Rheumatology | −85 356.80 | −98 925.86 | −71 787.74 | −15 405.54 | −21 832.93 | −8978.15 |
Pulmonary | −32 543.52 | −36 514.82 | −28 572.21 | −11 017.79 | −13 442.74 | −8592.84 |
*Values did not meet the threshold for statistical significance.