Percentages of general practitioners within each primary care trust who would refer the following patients to primary or secondary sport and exercise medicine (SEM) clinics if they had access to these
Secondary care-based NHS SEM clinic | Primary care-based NHS SEM clinic | |||||
---|---|---|---|---|---|---|
Leicester | CV | TH | Leicester | CV | TH | |
Young patients with MSK problems | 48.9 (47/90) | 45.2 (57/126) | 23.1 (6/26) | 52.8 (47/89) | 48.0 (60/125) | 38.5 (10/26) |
Patients who exercise regularly with MSK problems | 68.9 (62/90) | 68.3 (86/126) | 73.1 (19/26) | 64.0 (57/89) | 59.2 (74/125) | 80.8 (21/26) |
Elite athletes with MSK problems | 63.3 (57/90) | 60.3 (76/126) | 76.9 (20/26) | 46.1 (41/89) | 39.2 (49/125) | 53.8 (14/26) |
All patients with MSK problems | 14.4 (13/90) | 19.8 (25/126) | 7.7 (2/26) | 29.2 (26/89) | 36.0 (45/125) | 19.2 (5/26) |
Patients with comorbidities (i.e. obesity/asthma/diabetes) who are interested in taking up exercise | 30.0 (27/90) | 40.5 (51/126) | 11.5 (3/26) | 47.2 (42/89) | 45.6 (57/125) | 30.8 (8/26) |
CV, Cardiff and Vale; MSK, musculoskeletal; NHS, National Health Service; TH, Tower Hamlets.