The impact of disabilities on daily life
| Activity | Frequency (%) with which the disability interfered with this activity | ||
|---|---|---|---|
| Never | Sometimes | Often | |
| Heavy lifting or running | 47.5 | 31.8 | 20.7 |
| Carrying objects of moderate weight | 64.3 | 26.3 | 9.4 |
| Climbing the stairs or walking uphill | 57.9 | 31.6 | 10.5 |
| Bending the trunk forwards and backwards | 69.2 | 23.5 | 7.3 |
| Walking 1–2 km | 70.2 | 17.8 | 12.0 |
| Eating, dressing, bathing, toilet activities | 87.9 | 6.7 | 5.4 |
| Activities previously enjoyed | 67.0 | 23.9 | 9.1 |
| Home duties | 77.8 | 17.8 | 4.4 |
| Desire to work | 71.4 | 23.2 | 5.4 |
| Effectiveness in daily life | 70.6 | 23.3 | 6.1 |
| Relations with friends | 88.2 | 8.5 | 3.3 |









